- Home
- Solutions
- Products
- Cubix Store
- Contact
- Support
LaserCube Provides High Performance Graphics
LaserCube-Workstation — High Performance Graphics at a Competitive Price
LaserCube-Workstation features an uncompromised approach that beats all other remote desktops in graphics performance, application performance and compatibility, and number and type of display options.
LaserCube-Workstation also features plenty of available bandwidth between the blade PCs and the desktop devices. Thin client products employ software schemes such as packetized traffic, compression/decompression, encryption/decryption but bandwidths are severely limited and so are the results. Graphics performance is at the speed of the local area network. S-L-O-W. . . .
Cubix places PCIe graphics, USB, and other peripherals in the LaserCube on the desktop where they can operate normally – even though they may be more than a hundred meters from their blade computer. Graphics performance is FAST!
Here is how LaserCube-Workstation puts 3D graphics on the desktop – without the computer:
| Feature | LaserCube-Workstation |
| Streaming video | Handles with ease true color and true video across multiple monitors at the highest resolutions |
| Streaming video with audio | Audio and video are supported, providing surround sound with no latency and no synchronization issues |
| 3D CAD/CAE/CAM applications | Since graphics controllers are local, you can spin a zoomed-in 3D model as fast as you want |
| Google Earth, mapping applications | Google Earth operates smoothly on large displays and can operate at peak performance |
| Supported resolutions | Supports dual-link DVI displays at 2650 x 1600 or greater based on the graphics controller used |
| Number of desktop displays | Maximum of 4 single-link DisplayPort or DVI ports, or 2 dual-link DVI displays supported |
| USB support | Fast USB 2.0 peripherals are supported at the desktop |
| PS/2 support | Available as an option |
| Video portal | Multiple LaserBlades can be traversed simultaneously by one LaserCube mouse/keyboard without a desktop KVM switch |
| Security | No computer at the desktop and options for PS/2-only keyboard and mouse as well as 2-factor authentication |
| Cost | Competitive with other 3D-capable desktop devices |
Contact us about your 3D graphics project.

